GIDC Vatva, Ahmedabad, Gujarat
GST No. 24AASPH9205J2ZF
Call 08048737385 60% Response Rate
Brand | Vikas |
Layer Type | Multi Layer |
Usage/Application | Water Storage |
Color | All |
Shape | Round |
Wall Thickness | customized |
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Layer Type | customized |
Brand | Vikas |
Color | Green |
Size | Round |
Usage/Application | Water Storage |
Shape | Cylindrical |
Features | customized |
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
Capacity | Dimension (mm.) | ||
(Ltrs) | L. | B. | H. |
500 | 885 | 945 | 410 |
750 | 980 | 1105 | 410 |
1000 | 1100 | 1180 | 410 |
1500 | 1260 | 1330 | 410 |
2000 | 1410 | 1485 | 410 |
View Complete details
3.7/5
Rated by 6 Users