GIDC Vatva, Ahmedabad, Gujarat
GST No. 24AAUCA7728A1ZN
Call 08047637835 80% Response Rate
Product Brochure
Usage/Application | customized |
Storage Type | customized |
Wall Thickness | customized |
Tank Orientation | Vertical |
Size | customized |
Color | Black |
Brand | Vikas |
Product | Capacity | Dimension (mm.) | ||
Codes | (Ltrs) | Dia. | H. | Mainhole |
CST-500 | 500 | 860 | 900 | 400 |
CST-750 | 700 | 985 | 1105 | 400 |
CST-1000 | 1000 | 1105 | 1205 | 400 |
CST-1500 | 1500 | 1250 | 1340 | 400 |
CST-2000KA | 2000 | 1380 | 1475 | 400 |
CST-2500 | 2500 | 1600 | 1370 | 400 |
CST-3000 | 3000 | 1500 | 2000 | 400 |
CST-4000 | 4000 | 1600 | 2080 | 400 |
CST-5000 | 5000 | 1910 | 1960 | 470 |
CST-7500 | 7500 | 2000 | 2720 | 470 |
CST-10000 | 10000 | 2450 | 2350 | 510 |
CST-10000 | 10000 | 1990 | 3380 | 510 |
CST-15000 | 15000 | 2450 | 3405 | 510 |
View Complete details
Minimum Order Quantity: 04 Litre
Product Brochure
Brand | VIKAS |
Material | LLDPE |
Storage Material | Chemicals/Oils |
Storage Capacity | 50-1500 Liter |
Model Name |
Top Diameter (MM) OD |
Bottom Diameter (MM) ID |
Height (MM) |
Capacity (Liter) |
CV- 50 |
420 |
410 |
540 |
50 Liter |
CV- 100 |
510 |
456 |
635 |
100 Liter |
CV- 200 |
570 |
562 |
915 |
200 Liter |
CV- 300 |
770 |
730 |
850 |
300 Liter |
CV- 500 |
1200 |
1130 |
605 |
500 Liter |
CV - 1000 |
1080 |
1000 |
1410 |
1000 Liter |
CV - 1500 |
1397 |
1270 |
1193 |
1500 Liter |
Additional Information:
View Complete details
Minimum Order Quantity: 05 Piece
Product Brochure
Material | Plastic |
Product Type | Bowl |
Size | 200 LTR |
Usage/Application | Home |
Finish | Polished |
Color | White |
Packaging Type | Box |
Microwave Safe | Yes |
Shape | Round |
Brand | Vikas |
View Complete details
Product Brochure
Size | customized |
Brand | Vikas |
Color | blue |
Loading Capacity | customized |
Shape | rectangular |
i deal in | new only |
Product | Capacity | Dimension (mm.) | ||
Codes | (Ltrs) | L. | B. | H. |
DFB-220 | 220 | 820 | 555 | 550 |
View Complete details
Product Brochure
Color | Blue |
Size/Dimension | customized |
Usage/Application | storage |
Capacity | customized |
Brand | Vikas |
Shape | Cylindrical |
Structure | standardized |
Product | Capacity | Dimension (mm.) | |
Codes | (Ltrs) | Dia. | H. |
MCA-40 | 40 | 460 | 490 |
View Complete details
Product Brochure
Container Type | Open Top Container |
Design | customized |
Capacity | customized |
Material | Plastic |
Container Length | customized |
Color | black |
Shape | U shaped |
Product | Capacity | Dimension (mm.) | |
Codes | (Ltrs) | Dia. | H. |
OTC-500 | 500 | 890 | 765 |
OTC-1000 | 1000 | 1090 | 1140 |
OTC-1500 | 1500 | 1260 | 1300 |
OTCD-1500 | 1500 | 1260 | 1520 |
OTC-2000 | 2000 | 1260 | 1600 |
OTCD-2000 | 2000 | 1260 | 1940 |
OTC-2500 | 2500 | 1630 | 1305 |
OTC-3000 | 3000 | 1450 | 1740 |
OTC-4000 | 4000 | 1630 | 2010 |
OTC-5000 | 5000 | 1960 | 1835 |
OTC-7500 | 7500 | 1960 | 2580 |
OTC-10000 | 10000 | 2450 | 2235 |
OTC-15000 | 15000 | 2000 | 3445 |
Additional Information:
View Complete details
Product Brochure
i deal in | new only |
Color | blue |
Shape | Square |
Features | Wheels attached |
Size | Rectangular |
Weight | customized |
Product | Capacity | Dimension (mm.) | ||
Codes | (Ltrs) | L. | B. | H. |
TPC-525 | 525 | 900 | 755 | 755 |
TPC-960 | 960 | 1220 | 1065 | 760 |
TPC-1200 | 1200 | 1530 | 1085 | 795 |
TPC-1450 | 1450 | 1865 | 1075 | 770 |
TPC-1700 | 1700 | 1530 | 1080 | 1190 |
TPC-2050 | 2050 | 2440 | 1080 | 780 |
TPC-2450 | 2450 | 2440 | 1080 | 930 |
Additional Information:
View Complete details
Product Brochure
Usage/Application | storage |
Capacity | customized |
Cap Material | Plastic |
Color | green |
Material | Plastic |
Size/Dimension | customized |
Shape | Rectangular |
Pattern | both |
Product Type | Bucket |
Structure | customized |
Warranty | customized |
Product | Capacity | Dimension (mm.) | ||
Codes | (Ltrs) | L. | B. | H. |
GPC-300 | 300 | 1020 | 675 | 660 |
View Complete details
Product Brochure
Brand | Vikas |
Size | rectangle |
Color | Black |
Weight | customized |
Power Consumption | zero |
Power Supply | zero |
Product | Capacity | Dimension (mm.) | ||
Codes | (Ltrs) | L. | B. | H. |
PT-550 | 550 | 2450 | 630 | 410 |
PT-700 | 700 | 3060 | 620 | 410 |
PT-875 | 875 | 3080 | 765 | 440 |
PT-1050 | 1050 | 3710 | 770 | 435 |
View Complete details
Product Brochure
Material | Plastic |
Color | Blue |
Brand | Vikas |
Capacity | customized |
Size | Square |
Shape | Square |
Product | Type | Dimension (mm.) | ||
Codes | L. | B. | H. | |
PLT-900 | 4 way | 900 | 900 | 150 |
PLT-1000 | 4 way | 1000 | 1000 | 250 |
PLT-1200 | 2 way | 1200 | 1100 | 150 |
View Complete details