Our product range includes a wide range of vikas hdpe spiral tanks, 2 layer plastic water tank, vikas chemical storage tank, vikas chemical dosing tanks, vikas cv tanks vcv 500 and vikas cv tanks vcv 1000.
Get Latest Price
| Storage Capacity(L) | 500 L |
| Storage Capacity | 5000 L |
| Usage/Application | Chemicals |
| Storage Material | Chemicals/Oils |
| Material | HDPE |
| Shape | Round |
| Color | BLACK |
| Tank Orientation | Vertical |
| Features | HDPE SPIRAL TANK |
| Material Grade | HDPE CHEMICAL GRADE |
Get Latest Price
| Layer Type | 2, 2 |
| Usage/Application | household |
| Brand | Vikas |
| Shape | cylendric |
| UV Protection | yess |
| Manhole Diameter | 280(mm) to 510 (mm) |
| Diameter | 610(mm) to 2450 (mm) |
| Durability | long |
| Maintainence | zero |
| Product | Capacity | Dimension (mm.) | ||
| Codes | (Ltrs) | Dia. | H. | Mainhole |
| WTR-200 | 200 | 610 | 835 | 280 |
| WTR-300 | 300 | 715 | 835 | 280 |
| WTR-500 | 500 | 860 | 995 | 400 |
| WTR-750 | 750 | 910 | 1210 | 400 |
| WTR-1000 | 1000 | 1090 | 1200 | 400 |
| WTR-1500 | 1500 | 1255 | 1345 | 400 |
| WTR-2000 | 2000 | 1370 | 1465 | 400 |
| WTR-2500 | 2500 | 1600 | 1370 | 400 |
| WTR-3000 | 3000 | 1500 | 2000 | 400 |
| WTR-4000 | 4000 | 1600 | 2080 | 400 |
| WTR-5000 | 5000 | 1910 | 1960 | 470 |
| WTR-7500 | 7500 | 2000 | 2720 | 470 |
| WTR-10000 | 10000 | 1990 | 3380 | 510 |
| WTR-10000 | 10000 | 2450 | 2350 | 510 |
| WTR-15000 | 15000 | 2450 | 3405 | 510 |
Get Latest Price
| Storage Capacity(L) | 5000 L |
| Storage Capacity | 5000 L |
| Storage Material | Chemicals/Oils |
| Tank Orientation | Vertical |
| Operating Pressure | rotomolded |
| Color | black |
| Material Grade | CHEMICAL GRADE |
| Shape | round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Plastic |
| Tank Orientation | Vertical |
| Color | natural white |
| Features | available with lid |
| Shape | cylindric |
| Material Grade | LLDPE |
| Country of Origin | Made in India |
| liter capacity | 50 liters-1000 liters |
Minimum order quantity: 10 Piece
Get Latest Price
| Storage Capacity(L) | 500 L |
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Storage Capacity(L) | 1000 L |
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Storage Capacity(L) | 2000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Storage Capacity(L) | 3000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Storage Capacity(L) | 2000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Storage Capacity(L) | 1000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Storage Capacity(L) | 20000 L |
| Color | BLACK |
| Size | 20000 LTR |
| Wall Thickness | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Storage Capacity(L) | 10000 L |
| Color | BLACK |
| Size | 10000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Storage Capacity(L) | 30000 L |
| Color | BLACK |
| Size | 30000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Storage Capacity(L) | 40000 L |
| Color | BLACK |
| Size | 40000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Storage Capacity(L) | 50000 L |
| Color | BLACK |
| Size | 50000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Storage Capacity(L) | 500 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Color | WHITE |
| Shape | CYLANDIRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
Get Latest Price
| Material | Plastic |
| Color | WHITE |
| Shape | CYLANDRICAL |
| Height | 700 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
Get Latest Price
| Material | Plastic |
| Color | WHITE |
| Shape | CYLANDRICAL |
| Height | 950 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Color | BLACK |
| Size | 500 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 1000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 7500 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 35000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 75000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 15000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 1500 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Color | BLACK |
| Size | 2000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Batukbhai Halani (Owner)
Aahaan Polycare Private Limited
Plot No. 4505, C-B, Gidc Ind Estate, Phase IV, Bh. Indo German Tool Room, Gidc Vatva
Ahmedabad - 382445, Gujarat, India