Our product range includes a wide range of vikas plastic open top chemical containers 1000 l, vikas chemical storage tank, vikas chemical storage tanks 500, vikas chemical dosing tanks, vikas cv tanks vcv 1000 and vikas cv tanks vcv 200.
₹ 15000 / Piece Get Latest Price
| Material | Low Density Polyethylene (LDPE) |
| Container Type | Open Top Container |
| Shape | cylinder |
| Features | UV Resistance, Chemical Resistance, Recyclable, Durable |
| Color | black |
| Country of Origin | Made in India |
| brand name | VIKAS |
| liter capacity | 500-10000 liters |
Minimum order quantity: 1 Piece
Product Name: Vikas Open Top Chemical Container
Company: Aahaan Polycare
Description: Vikas Open Top Chemical Containers are designed for safe storage and handling of chemicals. Made from 100% virgin chemical-grade materials (PP, LLDE, and HDPE) with special additives for enhanced chemical resistance, these cylindrical containers ensure durability and reliability.
Key Features:
- Material: 100% Virgin Chemical-Grade PP, LLDE, and HDPE
- Shape: Cylindrical
- Open Top Design for easy access
- Special additives for better chemical resistance
- Sizes: 500 liters to 10000 liters
Benefits:
- Safe storage and handling of chemicals
- Durable and long-lasting
- Easy to clean and maintain
- Suitable for various chemical applications
₹ 9.50 / Litre Get Latest Price
| Storage Capacity | 5000 L |
| Storage Capacity(L) | 5000 L |
| Material | LLDPE |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Shape | round |
| Operating Pressure | rotomolded |
| Storage Type | Above Ground |
| Suitable For | Water Treatment |
| Material Grade | CHEMICAL GRADE |
| Color | black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 9.50 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Material | LLDPE |
| Storage Capacity(L) | 500 L |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Storage Type | Above Ground |
| Suitable For | Acids & Chemicals, Waste Water, Water Treatment, Petroleum & Oils |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 1800 / Piece Get Latest Price
| Material | Plastic |
| Tank Orientation | Vertical |
| Color | natural white |
| Features | available with lid |
| Shape | cylindric |
| Material Grade | LLDPE |
| Country of Origin | Made in India |
| liter capacity | 50 liters-1000 liters |
Minimum order quantity: 10 Piece
₹ 20 / Litre Get Latest Price
| Storage Capacity(L) | 1000 L |
| Color | WHITE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 15 Litre
₹ 4000 / Piece Get Latest Price
| Tank Capacity | 200 L |
| Shape | CYLANDRICAL |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 20 / Litre Get Latest Price
| Tank Capacity | 60 |
| Shape | CYLANDRICAL |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 15 Litre
₹ 20 / Litre Get Latest Price
| Storage Capacity | 40 |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Storage Type | Above Ground |
| Usage/Application | Industrial |
| Suitable For | Food & Pharma, Waste Water, Acids & Chemicals, Petroleum & Oils, Water Treatment |
| Features | UV Resistant |
| Layer Type | Single Layer |
| Country of Origin | Made in India |
Minimum order quantity: 15 Litre
₹ 13 / Litre Get Latest Price
| Tank Capacity | 100 L |
| Tank Shape | Cylindrical |
| Material | Plastic |
| Application | Cooling Tower, RO Plant, Water Treatment |
| Shape | CYLANDRICAL |
| Height | 700 |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 13 / Litre Get Latest Price
| Tank Capacity | 180 |
| MOC | LLDPE |
| Tank Shape | Cylindrical |
| Material | Plastic |
| Application | Water Treatment, RO Plant, Cooling Tower |
| Shape | CYLANDRICAL |
| Height | 950 |
| Level Indicator | Without Indicator |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 750 |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 1500 |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.50 / Litre Get Latest Price
| Storage Capacity(L) | 2000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.50 / Litre Get Latest Price
| Storage Capacity(L) | 3000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 7500 |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.50 / Litre Get Latest Price
| Storage Capacity | 15000 L |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 10000 L |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Suitable For | Acids & Chemicals, Water Treatment, Petroleum & Oils |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 5000 L |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 10000 L |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 4000 |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 2500 |
| Material | LLDPE |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 11 / Litre Get Latest Price
| Storage Capacity(L) | 2000 L |
| Tank Orientation | Vertical |
| Shape | CYLANDRICAL |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 9.50 / Litre Get Latest Price
| Storage Capacity(L) | 1000 L |
| Tank Orientation | Vertical |
| Color | Black |
| Features | SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE |
| Material Grade | LLDPE , HDPE, PP ROTOMOULDING GRADE |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 150000 / Piece Get Latest Price
| Mouth Type | Open Top |
| Head Shape | Round |
| Brand | Vikas |
| Material | LLDPE |
| Usage/Application | Chemicals |
| Capacity | 10000 L |
| Color | BLACK / WHITE |
| Storage Type | Chemical |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 11 / Litre Get Latest Price
| Storage Capacity | 35000 |
| Tank Orientation | Vertical |
| Application | Water, Acid, Chemical Mix |
| Installation Type | Above Ground |
| Size | 35000 LTR |
| Shape | CYLANDRICAL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Tank Orientation | Vertical |
| Application | Water, Acid, Chemical Mix |
| Installation Type | Above Ground |
| Shape | CYLANDRICAL |
| Top Type | Closed Top |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 20 / Litre Get Latest Price
| Storage Capacity | On order |
| Storage Capacity(L) | 40000 L |
| Tank Orientation | Vertical |
| Wall Thickness | Depends on Order |
| Application | Chemical Mix, Water, Brine, Effluent, Alkali, Acid |
| Installation Type | Above Ground |
| Size | 40000 LTR |
| Top Type | Closed Top |
| Shape | CYLANDRICAL |
| Bottom Type | Flat Bottom |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Storage Capacity | 20000 L |
| Storage Capacity(L) | 20000 L |
| Tank Orientation | Vertical |
| Wall Thickness | CYLANDRICAL |
| Application | Water, Chemical Mix, Acid |
| Installation Type | Above Ground |
| Size | 20000 LTR |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Tank Orientation | Vertical |
| Wall Thickness | depends on size |
| Application | Alkali, Water, Acid, Chemical Mix |
| Size | 1500 LTR |
| Shape | CYLANDRICAL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Tank Orientation | Vertical |
| Wall Thickness | depends on size |
| Application | Water, Acid, Chemical Mix |
| Installation Type | Above Ground |
| Shape | CYLANDRICAL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Storage Capacity | 100 |
| Tank Orientation | Vertical |
| Application | Chemical Mix, Alkali, Acid, Water |
| Installation Type | Above Ground |
| Size | 100 LTR |
| Shape | CYLANDRICAL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 1125000 / Piece Get Latest Price
| Tank Orientation | Vertical |
| Application | Water, Acid, Alkali, Chemical Mix |
| Installation Type | Above Ground |
| Size | 75000 LTR |
| Shape | CYLANDRICAL |
| Top Type | Closed Top |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Storage Capacity | 80000 L |
| Tank Orientation | Vertical |
| Application | Alkali, Water, Chemical Mix, Effluent, Acid |
| Installation Type | Above Ground |
| Size | 80000 LTR |
| Shape | CYLANDRICAL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11 / Litre Get Latest Price
| Color | BLACK |
| Size | 7500 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Size | 1000 LTR |
| Shape | CYLANDRICAL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Color | BLACK |
| Size | 500 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Color | BLACK |
| Size | 25000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Storage Capacity(L) | 5000 L |
| Color | BLACK |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Color | BLACK |
| Size | 2000 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 11 / Litre Get Latest Price
| Color | BLACK |
| Size | 2500 LTR |
| Shape | CYLANDRICAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
Batukbhai Halani (Owner)
Aahaan Polycare Private Limited
A/2 3909, Phase IV, Gidc, Vatwa
Ahmedabad - 382445, Gujarat, India